2025 - 2026 Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 4:30 - 5:15 pm Beginner | 4:30 - 5:30 pm Intermediate 1 | 4:30 - 5:15 pm Young Beginner | 4:45 - 6:45 pm Preliminary Champion | 6:30 - 8:00 pm Adult 3 | 10:30 - 11:15 am Beginner 10:30 - 11:30 am Intermediate 1 | Teams |
| 5:15 - 6:45 pm Intermediate 3 | 5:35 - 6:50 pm Intermediate 2 | 5:15 - 6:45 pm Intermediate 3 | 6:45 - 9:15 pm Open Champion | 8:00 - 9:00 pm Adult 1 & 2 | 11:35 - 12:50 pm Intermediate 2 | |
| 6:45 - 9:15 pm Open Champion | 7:00 - 9:00 pm Preliminary Champion | 6:45 - 9:15 pm Open Champion | 12:55 - 2:55 pm Preliminary Champion | |||
| 3:00 - 4:30 pm Intermediate 3 | ||||||
| 4:35 - 7:05 pm Open Champion | ||||||
